出售类似的船舶 id2756 (挖泥船 0)
回来DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10374 | 2017 | 62/9.68/ | 2.5 | 挖泥船 | ||||
id10147 | 1985 | abt. 4 | 49.9/9.8/ | 2.2 | 挖泥船 | |||
id9767 | 2021 | abt. 1506 | 60/12.43/ | 4.45 | 挖泥船 | |||
id9678 | 2021 | 12.9/6.8/ | 1 | 挖泥船 | ||||
id9480 | 1990 | 99/16.3/ | 6.54 | 挖泥船 | ||||
id9332 | 2014 | 13.933/5/ | 2.3 | 挖泥船 | ||||
id9287 | 2020 | 104.8/19.2/ | 3.55 | 挖泥船 | ||||
id9278 | 1990 | 99/16.3/ | 6.54 | 挖泥船 | ||||
id8849 | 2018 | 36.5/14/ | 2.5 | 挖泥船 | ||||
id8639 | 挖泥船 | |||||||
id8577 | 1987 | abt. 1251 | 69/12.41/ | 4.37 | 挖泥船 | |||
id8333 | 1982 | 16/5.3/ | 1.2 | 挖泥船 | ||||
id8190 | 2021 | 140.11/23/ | 6.25 | 挖泥船 | ||||
id8106 | 挖泥船 | |||||||
id8079 | 106.65/18.57/ | 3.3 | 挖泥船 | |||||
id8002 | 2015 | 94.85/16.5/ | 2.45 | 挖泥船 | ||||
id7962 | 1956 | 40.23/8.23/ | 1.65 | 挖泥船 | ||||
id7867 | 挖泥船 | |||||||
id7866 | 挖泥船 | |||||||
id7865 | 挖泥船 | |||||||
id7864 | 挖泥船 | |||||||
id7863 | 2004 | 26.3/6.69/ | 挖泥船 | |||||
id7580 | 2021 | 151.6/26/ | 挖泥船 | |||||
id3854 | 1977 | 50.1/16/ | 2.9 | 挖泥船 | ||||
id3871 | 1977 | abt. 1 | 60.05/11/ | 3.8 | 挖泥船 | |||
id3939 | 2016 | 21.9/5.9/ | 2.7 | 挖泥船 | ||||
id4026 | 1992 | 13/3.5/ | 0.6 | 挖泥船 | ||||
id4032 | 挖泥船 | |||||||
id4833 | 1971 | abt. 456 | 38.34/9.15/ | 2.2 | 挖泥船 | |||
id4870 | 2010 | abt. 604 | 69.95/8.45/ | 2.2 | 挖泥船 | |||
id4988 | 1993 | abt. 191 | 58.72/11.85/ | 2.08 | 挖泥船 | |||
id5153 | 1980 | 19.05/6/ | 1.35 | 挖泥船 | ||||
id5240 | 2011 | 26.7/9.14/ | 1.2 | 挖泥船 | ||||
id5733 | 2010 | 26/8/ | 20 | 挖泥船 | ||||
id5771 | 2013 | 26/8.53/ | 2 | 挖泥船 | ||||
id5772 | 2004 | 14.9/5.55/ | 1.2 | 挖泥船 | ||||
id5779 | 1991 | 17/7.5/ | 1.1 | 挖泥船 | ||||
id5801 | 7.2// | 挖泥船 | ||||||
id6019 | 1976 | abt. 329 | 54.76/13.7/ | 3.5 | 挖泥船 | |||
id6023 | 2020 | abt. 290 | 39.35/9.85/ | 2.1 | 挖泥船 | |||
id6024 | 2019 | 34.6/8.51/ | 0.82 | 挖泥船 | ||||
id6098 | 2015 | 94.85/16.5/ | 2.45 | 挖泥船 | ||||
id6170 | 2014 | 24.69/8.69/ | 2.5 | 挖泥船 | ||||
id6174 | 1988 | abt. 154 | 32/7.8/ | 7 | 挖泥船 | |||
id6286 | 1999 | 38/9/ | 21 | 挖泥船 | ||||
id6440 | 1989 | 41.61/7.98/ | 2.59 | 挖泥船 | ||||
id6507 | 2012 | abt. 497 | 63.8/16/ | 2.44 | 挖泥船 | |||
id6532 | 2014 | 39/14/ | 2.1 | 挖泥船 | ||||
id7030 | 2011 | 11.62/9/ | 533.4 | 挖泥船 | ||||
id7059 | 2007 | abt. 3 | 14.6/5.48/ | 0.7 | 挖泥船 | |||
id7164 | 21.5/6.5/ | 挖泥船 | ||||||
id7350 | 1973 | abt. 887 | 48.1/12/ | 4.12 | 挖泥船 | |||
id5496 | 挖泥船 | |||||||
id5473 | 挖泥船 | |||||||
id5472 | 挖泥船 | |||||||
id5442 | 2010 | 60.7/12.5/ | 2.8 | 挖泥船 | ||||
id9918 | 1969 | abt. 1 | 71.1// | 3.8 | 挖泥船 | |||
id9886 | 12// | 挖泥船 | ||||||
id9878 | 2013 | 58// | 1.8 | 挖泥船 | ||||
id9874 | 31// | 1.7 | 挖泥船 |
找到的总数: 60